Statistics
Total Visits
| Views | |
|---|---|
| Informe ... | 199 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| INFORME FINAL_DE_PRÁCTICAS_EMPRESARIALES - ALEJANDRA VALENCIA JIMÉNEZ.pdf | 32 |
Top country views
| Views | |
|---|---|
| United States | 76 |
| Colombia | 75 |
| Ireland | 12 |
| Lebanon | 6 |
| Germany | 5 |
| Peru | 4 |
| Australia | 3 |
| Ecuador | 3 |
| Bolivia | 2 |
| China | 2 |
Top cities views
| Views | |
|---|---|
| Redwood City | 26 |
| Louisville | 16 |
| San Mateo | 16 |
| Bogotá | 14 |
| Medellín | 11 |
| Jamondino | 5 |
| Mountain View | 5 |
| Itasca | 4 |
| Lima | 4 |
| Coronado | 3 |
