Statistics
Total Visits
| Views | |
|---|---|
| Mapeo ... | 61 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Mapeo ... | 4 | 1 | 7 | 2 | 0 | 2 | 0 |
File Visits
| Views | |
|---|---|
| Ficha técnica APS-OC-011-2024-1.pdf | 6 |
| Mapas síntesis de capacidades instaladas.pdf | 5 |
| Poster Mapeo de capacidades instaladas.pdf | 4 |
| Video Mapeo de capacidades instaladas.mp4 | 3 |
| Certificado APS Mapeo de capacidades instaladas.pdf | 2 |
Top country views
| Views | |
|---|---|
| Colombia | 21 |
| United States | 14 |
| Australia | 4 |
| China | 4 |
| Lebanon | 4 |
| Argentina | 2 |
| India | 2 |
| Japan | 2 |
| Moldova | 2 |
| Brazil | 1 |
Top cities views
| Views | |
|---|---|
| Bogotá | 6 |
| Fairfield | 2 |
| Pereira | 2 |
| Sacramento | 2 |
| San Jose | 2 |
| Suipacha | 2 |
| Tokyo | 2 |
| Alajuela | 1 |
| Chicago | 1 |
| Dallas | 1 |
