Statistics
Total Visits
| Views | |
|---|---|
| El ... | 876 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| El ... | 6 | 12 | 4 | 4 | 3 | 2 | 5 |
File Visits
| Views | |
|---|---|
| Ficha técnica. APS-OC-002-2022-2.pdf | 24 |
| Poster. El observatorio cartográfico y los asentamientos informales. Barrio la Nohora.pdf | 20 |
| Mapas síntesis. El observatorio cartográfico y los asentamientos informales. Barrio la Nohora.pdf | 18 |
| Video. El observatorio cartográfico y los asentamientos informales. Barrio la Nohora.mp4 | 6 |
| Certificado APS. El observatorio cartográfico y los asentamientos informales. Barrio la Nohora.pdf | 1 |
Top country views
| Views | |
|---|---|
| China | 707 |
| Colombia | 63 |
| United States | 60 |
| Germany | 9 |
| Lebanon | 4 |
| Argentina | 3 |
| Australia | 3 |
| Brazil | 3 |
| France | 3 |
| Ecuador | 2 |
Top cities views
| Views | |
|---|---|
| Shenyang | 346 |
| Ürümqi | 224 |
| Itasca | 32 |
| La Dolores | 16 |
| Bogotá | 12 |
| Changchun | 9 |
| Boardman | 3 |
| Los Angeles | 3 |
| Mountain View | 3 |
| Ann Arbor | 2 |
