Statistics
Total Visits
| Views | |
|---|---|
| Mapeo ... | 74 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Mapeo ... | 7 | 2 | 0 | 2 | 3 | 7 | 3 |
File Visits
| Views | |
|---|---|
| Ficha técnica APS-OC-011-2024-1.pdf | 9 |
| Mapas síntesis de capacidades instaladas.pdf | 8 |
| Poster Mapeo de capacidades instaladas.pdf | 4 |
| Video Mapeo de capacidades instaladas.mp4 | 4 |
| Certificado APS Mapeo de capacidades instaladas.pdf | 2 |
Top country views
| Views | |
|---|---|
| Colombia | 22 |
| United States | 19 |
| Argentina | 4 |
| Australia | 4 |
| China | 4 |
| Lebanon | 4 |
| India | 2 |
| Japan | 2 |
| Moldova | 2 |
| Brazil | 1 |
Top cities views
| Views | |
|---|---|
| Bogotá | 6 |
| Englewood | 3 |
| Fairfield | 2 |
| Pereira | 2 |
| Sacramento | 2 |
| San Jose | 2 |
| Suipacha | 2 |
| Tokyo | 2 |
| Alajuela | 1 |
| Bosques | 1 |
