Statistics
Total Visits
| Views | |
|---|---|
| Mapeo ... | 58 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Mapeo ... | 1 | 1 | 2 | 1 | 4 | 2 | 0 |
File Visits
| Views | |
|---|---|
| Mapas síntesis de percepción.pdf | 126 |
| Video Mapeo de percepción.MOV | 29 |
| Ficha técnica APS-OC-010-2024-1.pdf | 10 |
| Poster Mapeo de percepción.pdf | 3 |
| Certificado APS Mapeo de percepción.pdf | 1 |
Top country views
| Views | |
|---|---|
| Colombia | 24 |
| United States | 12 |
| Lebanon | 4 |
| China | 3 |
| Argentina | 2 |
| India | 2 |
| Moldova | 2 |
| Russia | 2 |
| Australia | 1 |
| Belgium | 1 |
Top cities views
| Views | |
|---|---|
| Bogotá | 6 |
| Pereira | 4 |
| La Dolores | 3 |
| Lewes | 2 |
| Ürümqi | 2 |
| Brantford | 1 |
| Jefferson | 1 |
| Las Vegas | 1 |
| Los Polvorines | 1 |
| Lujan de Cuyo | 1 |
