Statistics
Total Visits
| Views | |
|---|---|
| Indicadores ... | 604 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Indicadores ... | 2 | 14 | 15 | 9 | 3 | 2 | 1 |
File Visits
| Views | |
|---|---|
| Ficha técnica. APS-OC-004-2023-2.pdf | 30 |
| Poster. Indicadores para medir el territorio. Barrio Villa Fabiola.pdf | 22 |
| Mapas síntesis. Mapeo colectivo en territorios vividos. Barrio la Nohora.pdf | 14 |
| Video. Indicadores para medir el territorio. Barrio Villa Fabiola.mp4 | 9 |
| Certificado APS. Indicadores para medir el territorio. Barrio Villa Fabiola.pdf | 2 |
Top country views
| Views | |
|---|---|
| China | 407 |
| Colombia | 77 |
| United States | 75 |
| Brazil | 8 |
| Germany | 6 |
| Lebanon | 5 |
| India | 3 |
| United Kingdom | 2 |
| Ireland | 2 |
| Japan | 2 |
Top cities views
| Views | |
|---|---|
| Shenyang | 245 |
| Changchun | 108 |
| Itasca | 50 |
| Ürümqi | 24 |
| Bogotá | 20 |
| La Dolores | 6 |
| Manizales | 5 |
| Berlin | 3 |
| Boardman | 3 |
| Medellín | 2 |
